Currently, there are 15 different Chests in Clash Royale:
- Wooden Chest
- Crown Chest
- Silver Chest
- Golden Chest
- Magical Chest
- Giant Chest
- Epic Chest
- Legendary Chest
- Lightning Chest
- Mega Lightning Chest
- Fortune Chest
- King’s Chest
- Legendary King’s Chest
- Challenge Chest
- Clan War Chest
These chests are obtained by playing Challenges, buying in the Shop, or simply battling. The higher your trophies are the higher possibility of dropping better cards.
You can obtain an Epic Card from all chests except Legendary Chests and Common/Rare/Legendary Pass Royale Chests.
Also, you can get Legendary Cards from any Chest from P.E.K.K.A.’s Playhouse (Arena 4) or higher (not including Epic Chest and War Chest with bad scores).
Contents
- 1 Legendary Card Drop Rate by Arena
- 1.1 Arena 4: P.E.K.K.A’s Playhouse
- 1.2 Arena 5: Spell Valley
- 1.3 Arena 6: Builder’s Workshop
- 1.4 Arena 7: Royal Arena
- 1.5 Arena 8: Frozen Peak
- 1.6 Arena 9: Jungle Arena
- 1.7 Arena 10: Hog Mountain
- 1.8 Arena 11: Electro Valley
- 1.9 Arena 12: Spooky Town
- 1.10 Arena 13: Rascal’s Hideout
- 1.11 Arena 14: Serenity Peak
- 1.12 Arena 15: Legendary Arena
- 2 Cards and Gold dropped in Chests
Legendary Card Drop Rate by Arena
I’m going to show you the card chest drop rate but first, check out the percentages to obtain a Legendary Card in Chests of every Arena.
Arena 4: P.E.K.K.A’s Playhouse
Crown Chest | 0,111% |
Silver Chest | 0,007% |
Golden Chest | 0.033% |
Magical Chest | 1.111% |
Giant Chest | 0.117% |
Epic Chest | N/A |
Legendary Chest | 100% |
Lightning Chest | 0.097% |
Mega Lightning Chest | 5.000% |
Fortune Chest | 2.000% |
King’s Chest | N/A |
Legendary King’s Chest | N/A |
12 win Classic/Grand Challenge quest | 0.417% / 4.583% |
War Chest | 1st and 2nd place 100%, 3rd place 50%, 4th and 5th place 33.33% |
10% chance to obtain a Legendary Wild Card.
Arena 5: Spell Valley
Crown Chest | 0.220% |
Silver Chest | 0.013% |
Golden Chest | 0.064% |
Magical Chest | 2.19% |
Giant Chest | 0.230% |
Epic Chest | N/A |
Legendary Chest | 100% |
Lightning Chest | 0.173% |
Mega Lightning Chest | 9.850% |
Fortune Chest | 5.000% |
King’s Chest | N/A |
Legendary King’s Chest | N/A |
12 win Classic/Grand Challenge quest | 0.714% / 7.857% |
War Chest | 1st and 2nd place 100%, 3rd place 50%, 4th and 5th place 33.33% |
10% chance to obtain a Legendary Wild Card.
Arena 6: Builder’s Workshop
Crown Chest | 0.350% |
Silver Chest | 0.020% |
Golden Chest | 0.105% |
Magical Chest | 3.467% |
Giant Chest | 0.364% |
Epic Chest | N/A |
Legendary Chest | 100% |
Lightning Chest | 0.253% |
Mega Lightning Chest | 15.600% |
Fortune Chest | 5.000% |
King’s Chest | N/A |
Legendary King’s Chest | N/A |
12 win Classic/Grand Challenge quest | 1.000% / 11.000% |
War Chest | 1st and 2nd place 100%, 3rd place 50%, 4th and 5th place 33.33% |
10% chance to obtain a Legendary Wild Card.