In this post updated to 2022, we wanted to compile in a simple table all the costs to upgrade your cards in Clash Royale, from the initial level to level 14, for common, special, epic, and legendary cards, champions.
Cards costs in gold and number to level them up
In a number of cards
Chart level | Number of cards required | ||||
Common | Rare | Epic | Legendary | Champion | |
1 | 1 | N/A | N/A | N/A | N/A |
2 | 2 | N/A | N/A | N/A | N/A |
3 | 4 | 1 | N/A | N/A | N/A |
4 | 10 | 2 | N/A | N/A | N/A |
5 | 20 | 4 | N/A | N/A | N/A |
6 | 50 | 10 | 1 | N/A | N/A |
7 | 100 | 20 | 2 | N/A | N/A |
8 | 200 | 50 | 4 | N/A | N/A |
9 | 400 | 100 | 10 | 1 | N/A |
10 | 800 | 200 | 20 | 2 | N/A |
11 | 1,000 | 400 | 40 | 4 | 1 |
12 | 1,500 | 500 | 50 | 6 | 2 |
13 | 3,000 | 750 | 100 | 10 | 8 |
14 | 5,000 | 1,250 | 200 | 20 | 20 |
Total | 12,087 | 3,287 | 427 | 43 | 31 |
In quantity of gold
Card Level | Gold Required for Upgrade | ||||
Common | Rare | Epic | Legendary | Champion | |
1 | N/A | N/A | N/A | N/A | N/A |
2 | 5 | N/A | N/A | N/A | N/A |
3 | 20 | N/A | N/A | N/A | N/A |
4 | 50 | 50 | N/A | N/A | N/A |
5 | 150 | 150 | N/A | N/A | N/A |
6 | 400 | 400 | N/A | N/A | N/A |
7 | 1,000 | 1,000 | 400 | N/A | N/A |
8 | 2,000 | 2,000 | 2,000 | N/A | N/A |
9 | 4,000 | 4,000 | 4,000 | N/A | N/A |
10 | 8,000 | 8,000 | 8,000 | 5,000 | N/A |
11 | 15,000 | 15,000 | 15,000 | 15,000 | N/A |
12 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
13 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
14 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Total | 240,625 | 240,600 | 239,400 | 230,000 | 210,000 |
Want to get more gold? We made a guide a short time ago of how gold works in Clash Royale and all the secrets to get faster leveling up cards.
With the latest changes as you can see raising a card to level 14 will cost you 100,000 gold.