Machines and tools of My Café Recipes

Updated by Albert Eroles

December 29, 2021

Browse through the post
my cafe recipes machines

We have created this list where you will find all the My Cafe Recipes Machines along with a lot of equipment, with the required level, prestige, and also the price of each one. When you are very close to leveling up and you are saving up visit our page to find out the costs of each machine. That said, let’s see the complete list sorted by level.

All My Café Recipes machines and equipment

Machine Level required Coins Prestige
Tea Machine 0 55 +6
Vanilla Ice Cream Freezer 0 40 +5
Cupcake Display Case 1 85 +6
Espresso Machine 2 118 +14
Americano Machine 3 300 +35
Milk Refrigerator 3 100 +10
Television 3 45 +10
Cinnamon 4 425 +40
Cheesecake Display Case 4 600 +60
Spice Box 3 280 +28
Latte Machine 5 700 +70
Freezer 5 1,800 +132
Telephone 6 250 +25
Chocolate Syrup 6 1,850 +134
Cappuccino Machine 6 2,000 +140
Whipped Cream 7 2,820 +172
Tartlet Display Case 7 2,950 +178
Lemon 8 4,500 +180
Croissant Display Case 8 3,130 +144
Grape Juice 9 5,500 +204
Strawberry Ice Cream Freezer 9 6,500 +220
Chocolate Shavings 10 14,500 +232
Hot Chocolate Machine 10 16,000 +240
Coffee Grinder 11 500 +50
Caramel Syrup 11 23,000 +270
Raspberry Cake Display Case 11 23,500 +280
Tea Container 12 700 +70
Mint 12 35,000 +300
Vanilla Syrup 12 45,000 +312
Muffin Display Case 13 65,000 +340
Hazelnuts 14 75,000 +360
Tiramisu Display Case 15 95,000 +398
Chocolate Ice Cream Freezer 16 120,000 +440
Chocolate Cake Display Case 17 130,000 +440
Honey 18 175,000 +460
Marshmallows 19 220,000 +500
Coconut Flakes 20 440,000 +565
Donut Display Case 21 530,000 +572
Forest Berries Refrigerator 22 660,000 +585
Pudding Display Case 23 920,000 +610
Sea Salt 24 290,000 +620
Frozen Yogurt 24 980,000 +560
Grenadine Syrup 25 1,500,000 +1,185
Lemonade Station 26 2,400,000
Cherries Display Case 27 3,600,000
Punch Fountain 28 5,100,000
Orange Display Case 29 6,600,000
Blender 30 7,500,000 +2,035
Maple Syrup 31 9,500,000 +2,285
Pancake Griddle 32 12,000,000 +2,785
Soda Water 33 15,000,000 +3,285
Sweet Roll Oven 34 18,000,000 +3,785
Supercupcake Display Case 35 24,000,000 +4,785
Canelé Display Case 36 27,000,000 +5,285
Turkish Coffee Stovetop 37 30,000,000 +5,785
Matcha Tea Machine 38 33,000,000 +6,285
Waffle Maker 39 36,000,000 +6,785
Moka Pot 40 39,000,000 +7,285
Apple Pie Display Case 41 39,600,000 +4,085
Trifle Display Case 42 41,400,000 TBA
Smoothie Machine 43 45,000,000 TBA
Chimney Cake Display Case 44 48,600,000 TBA
Chicory Coffee Machine 45 52,200,000 TBA
Cotton Candy Machine 46 55,800,000 TBA

If you liked this post, we have compiled an article with all the recipes of my café recipes that you can see here.

Related posts

Albert Eroles
Albert Eroles

Passionate about games for as long as I can remember. I love to keep up to date with the latest games and try out most of the new releases.

View all posts